Tournament Results| 2001 Tournaments | ||||
| . | Primary | Elementary | Middle School | High School |
|---|---|---|---|---|
| Texas Scholastic Chp. | 11th JV | 20th JV | 19th JV | 13th JV |
| Region VI Scholastics | 2nd | 2nd | 1st | 1st |
| Chess Trek XIV | 2nd | 1st | 1st | 1st |
| 2000 Tournaments | ||||
| Chess Trek XIII | -- | 1st | 1st | 1st |
| Texas Scholastic Chp. | 8th JV | -- | 20th JV | 12th JV |
| Region VI Scholastics | 2nd | -- | -- | 1st |
| Chess Trek XII | 1st | 1st | 1st | 1st |
| 1999 Tournaments | ||||
| Texas Scholastic Chp. | -- | -- | 13th | -- |
| Region VI Scholastics | 1st | 2nd | 2nd | 3rd |
| Chess Trek IX | -- | 1st | 2nd | 1st |
| 1998 Tournaments | ||||
| Texas Scholastic Chp. | 11th | 13th | 11th | 21st |
| Region VI Scholastics | 1st | -- | 1st | -- |
| Chess Trek V | 1st | 2nd | 1st | 1st |
http://ccwf.cc.utexas.edu/~govind/aahkcc/join.html